# Focus.AI SWAG.md — Merchandise Production Extension

> Extends the Focus.AI DESIGN.md for physical goods production.
> *As of June 4, 2026*

## Logo Lockups

1. **Horizontal** — TheFocus.AI wordmark L→R. Min width 3in. For power bank, notebook, mug.
2. **Stacked** — 'The' top-left, 'Focus.AI' beneath. Min width 2in. For tote, hat, notebook spine.
3. **Mark** — F/A monogram. Min size 0.5in. For stickers, small spaces.
4. **Labs** — Focus.AI Labs wordmark with binding-strip accent.

*Reverse (light-on-dark) variants needed for all.*

## Color Conversions — Client

| Color | Hex | CMYK | Pantone | RAL |
|-------|-----|------|---------|-----|
| Paper | #faf9f6 | 0 0 2 2 | 9063 C | 9010 Pure White |
| Ink | #161616 | 0 0 0 91 | Black 6 C | 9005 Jet Black |
| Petrol | #0e3b46 | 80 20 30 60 | 547 C | 5001 Blue Green |
| Vermilion | #c3471d | 0 75 90 20 | 1675 C | 2002 Vermilion |

## Color Conversions — Labs

| Color | Hex | CMYK | Pantone | RAL |
|-------|-----|------|---------|-----|
| Paper | #f3f2ea | 0 0 3 5 | 9063 C | 9001 Cream |
| Void | #1a1a1a | 0 0 0 90 | Black 6 C | 9005 Jet Black |
| Rand-Blue | #0055aa | 100 40 0 30 | 2945 C | 5017 Traffic Blue |
| Alert-Red | #d93025 | 0 84 82 5 | 179 C | 3020 Traffic Red |

## Typography Per Technique

| Technique | Font | Min Size | Notes |
|-----------|------|----------|-------|
| Engraving | Courier Prime Bold | 6pt | Single-line laser |
| Embroidery | Inter Semi-Bold | 8mm cap | 3–5 thread colors |
| Screen print | Inter | 4pt | Holds edges in halftone |
| Deboss (foil) | Inter Bold | 6pt | Clean sans for foil stamp |

## Item Art Specs

| Item | Technique | Art Area | Format |
|------|-----------|----------|--------|
| Power Bank (Anker 20K) | Laser engraving | 1.5 × 0.8in | BW SVG, 1200 DPI PNG |
| Notebook | Foil deboss | 2 × 3in | SVG/AI, outlined strokes |
| Mug (15oz) | Pad/screen print | 3 × 2in | AI/EPS, spot color layers |
| Stickers (die-cut) | Vinyl | 2 × 2in (3 designs) | SVG/AI + cutline layer |
| Tote (canvas) | Screen print | 10 × 8in | AI/EPS, 1 spot color |
| Cap | Embroidery | 3 × 0.75in | DST/PES + source SVG |
| T-shirt | Screen print | 12 × 14in chest | AI/EPS, spot separations |

## Pre-Production Checklist

- [ ] Color conversion sheet to vendor
- [ ] SVG/EPS lockups in all 3 variants + reverse
- [ ] Engraving art: pure BW, no fills, min 0.5pt
- [ ] Embroidery: 3–5 colors, no text under 8mm
- [ ] Screen-print: spot separations on separate layers
- [ ] Stickers: cutline layer + 0.125in bleed
- [ ] Color match by Pantone, not screen
- [ ] MOQ confirmed before art generation
- [ ] Physical sample approved before full run
