Compare
Convention surfaces
A quick chooser for one recurring decision surface.
| Artifact | Role | Setup | Integration | Workflow tags |
|---|---|---|---|---|
| Rules Docs | workflow-framework | medium | low | rules, conventions, orientation |
| Skills Docs | workflow-framework | medium | low | skills, orientation |
| awesome-cursorrules | workflow-framework | medium | medium | rules, conventions |
| awesome-cursor-skills | workflow-framework | medium | high | skills, packaging |
| agentskill.sh | workflow-framework | low | medium | skills, automation |
Compare
Extension and MCP surfaces
A quick chooser for one recurring decision surface.
| Artifact | Role | Setup | Integration | Workflow tags |
|---|---|---|---|---|
| Cursor Marketplace | core-platform | medium | high | plugins, orientation, integration |
| Plugins Docs | plugin/extension | medium | high | plugins, orientation |
| MCP Docs | integration | medium | low | mcp, integration, orientation |
| browser-tools-mcp | integration | high | high | mcp, integration, observability, tooling |
| context7 | integration | high | high | mcp, integration, orientation |
| smithery.ai | integration | high | high | mcp, integration, plugins |
Compare
Observability and debug tools
A quick chooser for one recurring decision surface.
| Artifact | Role | Setup | Integration | Workflow tags |
|---|---|---|---|---|
| CursorLens | tooling | medium | low | workspace, tooling, observability, model-routing |
| specstory | plugin/extension | medium | high | extension, observability, plugins, automation |
| Cursor Stats | plugin/extension | medium | high | extension, observability, plugins |
| Chrome Debug Monitor | tooling | high | high | workspace, tooling, observability, automation |
Compare
Runtime and model-routing options
A quick chooser for one recurring decision surface.
| Artifact | Role | Setup | Integration | Workflow tags |
|---|---|---|---|---|
| Cloud Agent Docs | deployment/runtime | high | low | automation, orientation |
| CLI Docs | deployment/runtime | medium | low | automation, orientation |
| llm-router | deployment/runtime | high | medium | models, model-routing |
| curxy | community/discovery | low | low | utility, model-routing |