One-stop reference: Focus.AI design system, merchandise production specifications, and vendor ordering information.
One-stop reference Β· Focus.AI design system, merchandise production specs, and vendor ordering info.
*As of June 4, 2026*
| Aspect | Client Brand | Labs Brand |
|---|---|---|
| **Purpose** | Services, proposals, client work | Research, experiments, public content |
| **Aesthetic** | Editorial magazine | Bell Labs research report |
| **Accent Color** | Petrol `#0e3b46` + Vermilion `#c3471d` | Rand-Blue `#0055aa` + Alert-Red `#d93025` |
| **Signature Shadow** | Soft card shadow | Offset: `10px 10px 0 rgba(0,0,0,0.1)` |
Font Stack:
Key Rules:
60ch at 1.6 line-height)| Color | Hex | Usage |
|---|---|---|
| Paper | `#faf9f6` | Primary background |
| Ink | `#161616` | Primary text, headings |
| Graphite | `#4a4a4a` | Secondary text |
| Petrol | `#0e3b46` | Primary accent, CTAs, links |
| Vermilion | `#c3471d` | Secondary accent (sparingly) |
| Border | `#d4d3cf` | Dividers, card borders |
Tints: Cool #edf6f8, Sage #eef6ee, Warm #f7f0e6, Lavender #f2eef6, Aqua #edf6f6
| Color | Hex | Usage |
|---|---|---|
| Paper | `#f3f2ea` | Primary background |
| Void | `#1a1a1a` | Primary text, borders |
| Rand-Blue | `#0055aa` | Links, CTAs, brand accent |
| Alert-Red | `#d93025` | Decorative numbers, callouts |
| Surface | `#e6e4dc` | Secondary backgrounds |
| Terminal-Green | `#00ff41` | CRT effects only (sparingly) |
Primary: color: var(--color-ink); /* full text */
Secondary: color: rgba(22, 22, 22, 0.70); /* labels, supporting */
Tertiary: color: rgba(22, 22, 22, 0.40); /* captions, metadata */
Disabled: color: rgba(22, 22, 22, 0.20); /* placeholder */
Base unit: 8px. Scale: 8, 16, 24, 32, 48, 64, 96, 128.
| Token | Value | Usage |
|---|---|---|
| 1 | 8px | Tight inline gaps |
| 2 | 16px | Component internal spacing |
| 3 | 24px | Between related elements |
| 4 | 32px | Between components |
| 6 | 48px | Section padding (mobile) |
| 8 | 64px | Section padding (tablet) |
| 12 | 96px | Section padding (desktop) |
| 16 | 128px | Generous section padding |
#ffffffrounded-full on large containersborder-radius: 0 for institutional lookClient dark shifts paper to #1a1816 (warm charcoal, not cold black), ink to #f5f4f1, petrol lightens to #1a8fa8, vermilion to #e06040.
| Item | Primary Brand | Alternate |
|---|---|---|
| Client gifts, executive kits | **Client** | Labs (tech-forward recipients) |
| Conference / event giveaways | **Labs** | β |
| Internal team gear | **Labs** | β |
| Open-source community | **Labs** | β |
*Reverse (light-on-dark) variants needed for all lockups.*
Client:
| Color | Hex | CMYK | Pantone |
|---|---|---|---|
| Paper | `#faf9f6` | 0 0 2 2 | 9063 C |
| Ink | `#161616` | 0 0 0 91 | Black 6 C |
| Petrol | `#0e3b46` | 80 20 30 60 | 547 C |
| Vermilion | `#c3471d` | 0 75 90 20 | 1675 C |
Labs:
| Color | Hex | CMYK | Pantone |
|---|---|---|---|
| Paper | `#f3f2ea` | 0 0 3 5 | 9063 C |
| Void | `#1a1a1a` | 0 0 0 90 | Black 6 C |
| Rand-Blue | `#0055aa` | 100 40 0 30 | 2945 C |
| Alert-Red | `#d93025` | 0 84 82 5 | 179 C |
| Technique | Min Line | Min Text | Notes |
|---|---|---|---|
| Screen printing | 0.5pt | 4pt | Use Pantone solid inks (C/U per fabric) |
| Laser engraving | 0.5pt | 6pt (Courier Prime Bold) | Pure BW high-contrast. Anker matte plastic β light gray on dark gray |
| Embroidery | 1.5mm stroke | 8mm cap height | 3β5 thread colors max, max 12000 stitches per 4in logo |
| Debossing (foil) | 0.5pt | 6pt | Single-color foil stamp (Petrol, Rand-Blue, or silver) |
| Pad printing (mugs) | 0.5pt | β | Up to 4 spot colors or full CMYK. White underbase on dark |
Power Bank (Anker 20K 87W)
Notebook (Deboss)
Ceramic Mug (15oz)
Die-Cut Stickers (3 designs)
Canvas Tote (10oz natural cotton)
Structured Cap
Heavyweight T-Shirt
Product Picks:
| Product | Price/Unit | Best For |
|---|---|---|
| Anker 321 Power Bank (10K mAh) | ~$27 | Compact giveaway |
| Anker Slim 10K 22.5W | ~$33 | Slim, pocketable, fast charge |
| **Anker 20K 87W Power Bank** | **~$65** | **β Best value β laptop-grade power** |
| Anker 25K 165W Laptop Bank | ~$120 | Premium executive gift |
| Anker MagGo 10K Slim (Qi2) | ~$80 | Wireless MagSafe |
| Vendor | Specialty | Best For |
|---|---|---|
| [Custom Ink](https://www.customink.com/) | Bella+Canvas, hoodies, polos | No huge minimums, Design Lab |
| [Merchology](https://www.merchology.com/) | North Face, Herschel, Yeti, Patagonia | Premium apparel, free logo setup |
| [Printful](https://www.printful.com/) | Print-on-demand | No inventory, drop-ship |
| [Real Thread](https://www.realthread.com/) | Soft tees, sustainable | Premium feel |
| [RushOrderTees](https://www.rushordertees.com/) | Fast turnaround | When you need it fast |
| Vendor | Specialty | Best For |
|---|---|---|
| **Staples Promo** (15 S Main St, Torrington) | Mugs, water bottles, shirts, hats | Basic corporate swag, small runs |
| **More Than Words** (860-201-4499) | Custom shirts, jackets, hoodies | Apparel, embroidery, screen print |
| **Murphy Boyz Printing** (Litchfield County) | Pens, mugs, lanyards, stickers | Small promo items, event giveaways |
| Item | Recommended Vendor | Price Range |
|---|---|---|
| Ceramic mugs | [Staples Promo](https://www.staplespromo.com/) | ~$5β13/unit |
| Insulated bottles | [Merchology](https://www.merchology.com/), MiiR, Yeti | ~$20β34/unit |
| Notebooks/journals | Deboss (local or VistaPrint) | ~$8β15/unit |
| Die-cut stickers | [Sticker Mule](https://www.stickermule.com/) | ~$2/unit at volume |
| Canvas totes | Custom Ink, VistaPrint | ~$6β10/unit |
| Hats/caps (structured) | Custom Ink, local embroiderer | ~$8β12/unit |
| Quarter-zip pullovers | [Merchology](https://www.merchology.com/) | ~$35β75/unit |
| Item | Cost | Purpose |
|---|---|---|
| Anker 20K power bank (engraved) | $65 | Hero piece β daily carry, seen by others |
| Debossed notebook | $12 | Permanent desk visibility |
| 15oz ceramic mug | $10 | Permanent desk visibility |
| Die-cut sticker pack (3) | $2 | Self-brand laptops |
| Canvas tote (packaging) | $8 | Everyday bag |
| **Total** | **~$97** | All useful, all visible |
Every vendor order should include:
| Asset | Status | Priority |
|---|---|---|
| Focus.AI Client wordmark | Exists in HTML, needs SVG/EPS | HIGH |
| Focus.AI Labs wordmark | Needs creation | HIGH |
| Stacked lockup (both brands) | Needs creation | HIGH |
| F/A monogram mark | Needs creation | MEDIUM |
| Color conversion sheet | Needs creation | HIGH |
| Power bank engraving art | Needs creation | HIGH |
| Notebook deboss art | Needs creation | MEDIUM |
| Mug print layout | Needs creation | MEDIUM |
| Sticker die-cut art (3 designs) | Needs creation | MEDIUM |
| Tote screen-print art | Needs creation | MEDIUM |
| Cap embroidery DST file | Needs creation | LOW |
| Tee screen-print art | Needs creation | LOW |
| Date | Change |
|---|---|
| 2026-06-04 | Initial consolidated guide β merged design system, swag production, and vendor ordering |